<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollen Marketing&#187; Advertising</title>
	<atom:link href="http://pollenmarketing.com.au/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollenmarketing.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 06:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>80% Marketers to increase Digital &amp; Social Media Spending</title>
		<link>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/</link>
		<comments>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:00:13 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=1237</guid>
		<description><![CDATA[Changes in consumer behavior have been the main driver for 80% of Marketers looking to increase spending in digital and social media this year, compared to 2010.  The results of a survey conducted by AnswersLab have been published in the  Society of Digital Agencies 2011 Digital Marketing Outlook report.  It  gives us a valuable insight into the marriage between marketing and technology in the future. For example: In which of the following, if any, does your organisation plan to invest in 2011? Key findings: 80% of marketers plan to increase the volume of digital projects in 2011 76% of the &#8230; <a href="http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Changes in consumer behavior have been the main driver for 80% of Marketers looking to increase spending in digital and social media this year, compared to 2010.  The results of a survey conducted by <a href="http://answerlab.com/" target="_blank">AnswersLab</a> have been published in the  <a href="http://societyofdigitalagencies.org/" target="_blank">Society of Digital Agencies</a> 2011 Digital Marketing Outlook report.  It  gives us a valuable insight into the marriage between marketing and technology in the future. For example:</p>
<p><strong>In which of the following, if any, does your organisation plan to invest in 2011?</strong></p>
<p><a href="http://pollenmarketing.com.au/wp-content/uploads/2011/02/Digital-Marketing.png"><img class="aligncenter size-large wp-image-1240" title="Digital Marketing" src="http://pollenmarketing.com.au/wp-content/uploads/2011/02/Digital-Marketing-538x317.png" alt="" width="538" height="317" /></a></p>
<p><strong>Key findings:</strong></p>
<ul>
<li> 80% of marketers plan to increase the volume of digital projects in 2011</li>
<li>76% of the marketers plan to invest in Facebook &amp; 69% in Twitter</li>
<li>Overall, 95% of respondents plan to use some form of social media in 2011</li>
<li>67% of marketers are increasing investment on <a href="http://blogs.forrester.com/interactive_marketing/2009/12/defining-earned-owned-and-paid-media.html" target="_blank">Unpaid/Earned Media</a></li>
<li>Just 14% of all marketers surveyed plan to increase investment in paid traditional media</li>
</ul>
<p>While these statistics were taken from a global sample, the last point is reflected in the outlook in the latest <a href="http://www.ibisworld.com.au/industry/default.aspx?indid=563" target="_blank">IBISWorld Report on advertising services</a> in Australia for the next 4-5 year.  Advertising services industry will have to reinvent its services to be more in line with increasing media fragmentation.</p>
<p>The survey respondents were split roughly evenly between the three target groups: agencies, brand marketers, and technologists from around the globe but mostly from North America.</p>
<div>We love this quote from Scott McLaren, Global Digital Marketing, CRM and Web Operations, General Motors.</div>
<div><em>“If built and used correctly a sound digital strategy allows a marketer to “fish where the fish are”—it is truly the only medium that </em><em>allows one to map marketing to consumer behavior in a measurable way&#8221;.</em></div>
<div><em><br />
</em></div>
<div>You may download your own version of the <a href="http://answerlab.com/reports/soda-digital-marketing-outlook-2011.php" target="_blank">report here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Beats Google Search</title>
		<link>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/</link>
		<comments>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:24:27 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=464</guid>
		<description><![CDATA[Well for the first time last week, we saw Facebook Advertising trump Google Organic search as the leading source of website traffic. Just to give you an idea, usually Google organic search dominates over 1/3 of the traffic sources for most of the websites we get to look behind. Referring website such as Twitter, Facebook COMBINE to make another third of traffic sources. Direct traffic mostly accounts for the last third. However last week we got out eyes on Facebook advertising out doing Google search referrals for the overall month on a clients website. Wait it gets better &#8211; the &#8230; <a href="http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Facebook Advertising" src="http://www.pointit.com/blog/wp-content/uploads/facebook-logo.jpg" alt="" width="284" height="277" /></p>
<p>Well for the first time last week, we saw <a href="http://www.facebook.com/advertising/?campaign_id=196091829159&amp;placement=exact&amp;creative=5811769952&amp;keyword=facebook+advertising&amp;extra_1=0723a774-a58d-6688-4323-0000019f146d">Facebook Advertising</a> trump Google Organic search as the leading source of website traffic.</p>
<p>Just to give you an idea, usually Google organic search dominates over 1/3 of the traffic sources for most of the websites we get to look behind. Referring website such as Twitter, Facebook COMBINE to make another third of traffic sources. Direct traffic  mostly accounts for the  last third.</p>
<p>However last week we got out eyes on Facebook advertising out doing Google search referrals for the overall month on a clients website.</p>
<p>Wait it gets better &#8211; the daily spend for this particular client was just 92 cents.</p>
<p>Would love to hear your thoughts on this in the comments sections below?</p>
<p>Also if you want to know how to get started on Facebook advertising, I did a little <a title="Facebook Advertising" href="http://www.youtube.com/watch?v=HxdCLh5Vzyo" target="_blank">&#8216;How to&#8217; video</a> a couple of months ago that makes it super easy for you to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Target your Market with Facebook Advertising</title>
		<link>http://pollenmarketing.com.au/facebook-advertising-2/</link>
		<comments>http://pollenmarketing.com.au/facebook-advertising-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:41:21 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=406</guid>
		<description><![CDATA[Check out this very precise way of targeting potential new clients through Facebook Advertising&#8230; The certainty of breakdown is quite phenomenal. Let me know you thoughts below!]]></description>
			<content:encoded><![CDATA[<p>Check out this very precise way of targeting potential new clients through Facebook Advertising&#8230;</p>
<p>The certainty of breakdown is quite phenomenal.</p>
<p>Let me know you thoughts below!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HxdCLh5Vzyo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HxdCLh5Vzyo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/facebook-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Happy Jan – Yellow Pages are too expensive</title>
		<link>http://pollenmarketing.com.au/not-happy-jan-%e2%80%93-yellow-pages-are-too-expensive/</link>
		<comments>http://pollenmarketing.com.au/not-happy-jan-%e2%80%93-yellow-pages-are-too-expensive/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:38:35 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://pollenmarketing.wordpress.com/?p=92</guid>
		<description><![CDATA[How much do you spend on Yellow Pages advertising each year? More importantly, are you getting a return to justify that cost? If you are not reviewing your Yellow Pages ad results, you may be shovelling hard-earned dollars down the drain. News Flash: My Yellow Pages go straight into the recycling bin. I don’t even let them in the house. My 9 year old will never ever know what they are. Here are some flaws: 1. Expensive. Depending on its size and location, an ad can cost around $7,000 per year. Add in extra for designing a customised ad per &#8230; <a href="http://pollenmarketing.com.au/not-happy-jan-%e2%80%93-yellow-pages-are-too-expensive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pollenmarketing.files.wordpress.com/2009/12/yellowpages-1-781087.jpg"><img class="alignleft size-thumbnail wp-image-94" style="border: 0px;" title="yellowpages-1-781087" src="http://pollenmarketing.files.wordpress.com/2009/12/yellowpages-1-781087.jpg?w=150" alt="" width="150" height="116" /></a></p>
<p>How much do you spend on Yellow Pages advertising each year? More importantly, are you getting a return to justify that cost? If you are not reviewing your Yellow Pages ad results, you may be shovelling hard-earned dollars down the drain. News Flash: My Yellow Pages go straight into the recycling bin. I don’t even let them in the house. My 9 year old will never ever know what they are.</p>
<p>Here are some flaws:</p>
<p>1. Expensive. Depending on its size and location, an ad can cost around $7,000 per year. Add in extra for designing a customised ad per letter or bold font. It takes a lot of clients just to break even at those costs. I know a business who spent well over $20k a year.</p>
<p>2. Clutter. Where does your ad live? Depending on the size of your market, right next to dozens, perhaps even hundreds of your competitors. I said your competitors!</p>
<p>3. Lack of Engagement. In today&#8217;s world, it takes a variety of messages to reach your audience and motivate them to contact you. There is nothing personable about an ad in the Yellow Pages.</p>
<p>4. Difficult to measure. Yellow Pages ads don&#8217;t allow you to test different marketing approaches. Once you place an ad, you have to wait a year to test a new headline or message. And unless a client says they found you through the phone directory, you have no way of knowing the effectiveness of your ad.</p>
<p>5. Reach the wrong market. Find out who actually reads the Yellow Pages. Are they actually the people who would buy your product or service?</p>
<p>Did I say never use Yellow Pages ads? No &#8211; a well designed Yellow Pages ads certainly have a place in ‘some’ marketing programs. However &#8211; If you went through the global financial crisis and the only thing you left in your marketing plan was your Yellow Pages ad &#8211; you have a problem. Advertising and marketing are not the same. You would be totally surprised as to what half of that Yellow Pages budget could achieve elsewhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/not-happy-jan-%e2%80%93-yellow-pages-are-too-expensive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

