<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollen Marketing&#187; Social Media</title>
	<atom:link href="http://pollenmarketing.com.au/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollenmarketing.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>80% Marketers to increase Digital &amp; Social Media Spending</title>
		<link>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/</link>
		<comments>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:00:13 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=1237</guid>
		<description><![CDATA[Changes in consumer behavior have been the main driver for 80% of Marketers looking to increase spending in digital and social media this year, compared to 2010.  The results of a survey conducted by AnswersLab have been published in the  Society of Digital Agencies 2011 Digital Marketing Outlook report.  It  gives us a valuable insight into the marriage between marketing and technology in the future. For example: In which of the following, if any, does your organisation plan to invest in 2011? Key findings: 80% of marketers plan to increase the volume of digital projects in 2011 76% of the &#8230; <a href="http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Changes in consumer behavior have been the main driver for 80% of Marketers looking to increase spending in digital and social media this year, compared to 2010.  The results of a survey conducted by <a href="http://answerlab.com/" target="_blank">AnswersLab</a> have been published in the  <a href="http://societyofdigitalagencies.org/" target="_blank">Society of Digital Agencies</a> 2011 Digital Marketing Outlook report.  It  gives us a valuable insight into the marriage between marketing and technology in the future. For example:</p>
<p><strong>In which of the following, if any, does your organisation plan to invest in 2011?</strong></p>
<p><a href="http://pollenmarketing.com.au/wp-content/uploads/2011/02/Digital-Marketing.png"><img class="aligncenter size-large wp-image-1240" title="Digital Marketing" src="http://pollenmarketing.com.au/wp-content/uploads/2011/02/Digital-Marketing-538x317.png" alt="" width="538" height="317" /></a></p>
<p><strong>Key findings:</strong></p>
<ul>
<li> 80% of marketers plan to increase the volume of digital projects in 2011</li>
<li>76% of the marketers plan to invest in Facebook &amp; 69% in Twitter</li>
<li>Overall, 95% of respondents plan to use some form of social media in 2011</li>
<li>67% of marketers are increasing investment on <a href="http://blogs.forrester.com/interactive_marketing/2009/12/defining-earned-owned-and-paid-media.html" target="_blank">Unpaid/Earned Media</a></li>
<li>Just 14% of all marketers surveyed plan to increase investment in paid traditional media</li>
</ul>
<p>While these statistics were taken from a global sample, the last point is reflected in the outlook in the latest <a href="http://www.ibisworld.com.au/industry/default.aspx?indid=563" target="_blank">IBISWorld Report on advertising services</a> in Australia for the next 4-5 year.  Advertising services industry will have to reinvent its services to be more in line with increasing media fragmentation.</p>
<p>The survey respondents were split roughly evenly between the three target groups: agencies, brand marketers, and technologists from around the globe but mostly from North America.</p>
<div>We love this quote from Scott McLaren, Global Digital Marketing, CRM and Web Operations, General Motors.</div>
<div><em>“If built and used correctly a sound digital strategy allows a marketer to “fish where the fish are”—it is truly the only medium that </em><em>allows one to map marketing to consumer behavior in a measurable way&#8221;.</em></div>
<div><em><br />
</em></div>
<div>You may download your own version of the <a href="http://answerlab.com/reports/soda-digital-marketing-outlook-2011.php" target="_blank">report here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/80-marketers-to-increase-digital-social-media-spends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a Facebook Profile and a Facebook Page</title>
		<link>http://pollenmarketing.com.au/what-is-the-difference-between-a-facebook-profile-and-a-facebook-page/</link>
		<comments>http://pollenmarketing.com.au/what-is-the-difference-between-a-facebook-profile-and-a-facebook-page/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:25:05 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=747</guid>
		<description><![CDATA[It really depends on your purpose&#8230;. Straight from the horses mouth – Facebook Help Section&#8230;. “Facebook profiles are meant to represent a single individual. Organizations of any type are not permitted to maintain an account under the name of their organization. We have created Facebook Pages to allow organizations to have a presence on Facebook”. Indeed businesses are only allowed to open fan pages NOT profiles. A business which opens a profile page is in direct violation of terms of service. Want to know if you have a personal profile set up for your business or a Facebook Page? If people &#8230; <a href="http://pollenmarketing.com.au/what-is-the-difference-between-a-facebook-profile-and-a-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_748" class="wp-caption aligncenter" style="width: 548px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-754" href="http://pollenmarketing.com.au/2010/10/what-is-the-difference-between-a-facebook-profile-and-a-facebook-page/facebookfanpages2-2/"><img class="aligncenter size-large wp-image-754" title="facebookfanpages2" src="http://pollenmarketing.com.au/wp-content/uploads/2010/10/facebookfanpages21-538x395.jpg" alt="" width="538" height="395" /></a> </dt>
</dl>
</div>
<p>It really depends on your purpose&#8230;.</p>
<p>Straight from the horses mouth – <a href="http://www.facebook.com/help" target="_blank">Facebook Help Section</a>&#8230;.</p>
<p>“Facebook profiles are meant to represent a single individual. Organizations of any type are not permitted to maintain an account under the name of their organization. We have created Facebook Pages to allow organizations to have a presence on Facebook”. Indeed businesses are only allowed to open fan pages NOT profiles. A business which opens a profile page is in direct violation of terms of service.</p>
<p><strong>Want to know if you have a personal profile set up for your business or a Facebook Page?</strong><br />
If people can just ‘like’ you to become a fan you have a Facebook page, otherwise if they have to ‘request to be your friend’ it is a personal profile.</p>
<p>A Facebook Page is a public profile that enables you to share your business and products with Facebook users.<br />
•	Facebook Pages are indexed (registered) in search engines – making it easy for people to find<br />
•	Your Page can have multiple people updating it called administrators<br />
•	Traffic Report &#8211; Facebook Pages captures data on visitors too like age, gender etc<br />
•	There are no limits to the number of fans you can have on a page<br />
•	HIGHLY Recommend &#8211; You can add <a href="http://www.facebook.com/apps/directory.php" target="_blank">Facebook Applications</a> like Video or Static FBML to enhance the experiences fans have with your      Facebook Page<br />
•	Driving word-of-mouth to a wider circle of friends.<br />
•	Ability to send very targeted private messages to your fans to specific regions, age groups or genders of</p>
<p>If you want maximum sharing capabilities and additional applications, than you need to push people over to your Facebook page politely.<br />
BTW you do need to have a personal profile to have an account, but nobody can see it or access it without your prior permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/what-is-the-difference-between-a-facebook-profile-and-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video that goes Viral</title>
		<link>http://pollenmarketing.com.au/video-that-goes-viral/</link>
		<comments>http://pollenmarketing.com.au/video-that-goes-viral/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:15:48 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Campaigns]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=659</guid>
		<description><![CDATA[  We know there are numerous platforms for getting word out there in the world of marketing and there are a few important tips for viral sharing. But there is one thing that counts the most when it comes to encouraging people to really get involved. And that is creativity. This Greenpeace clip below, if you haven’t seen it, is witty, intelligent and a pleasure to watch. With the right thinking, it doesn’t need to break the bank either. Some might call it Brand Jacking (in this case Facebook) but in my opinion, when done right, there is nothing wrong &#8230; <a href="http://pollenmarketing.com.au/video-that-goes-viral/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>We know there are numerous platforms for getting word out there in the world of marketing and there are a few important tips for viral sharing. But there is one thing that counts the most when it comes to encouraging people to really get involved. And that is creativity.</p>
<p>This <a title="Greenpeace" href="http://www.greenpeace.org/international/" target="_blank">Greenpeace </a>clip below, if you haven’t seen it, is witty, intelligent and a pleasure to watch. With the right thinking, it doesn’t need to break the bank either. Some might call it <a title="Brand Jacking" href="http://en.wikipedia.org/wiki/Brandjacking" target="_blank">Brand Jacking</a> (in this case <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>) but in my opinion, when done right, there is nothing wrong with that. So I am sharing it here and on my other social networks.</p>
<p>Take a look and see for yourself&#8230;.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QPty-ZLbJt0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="308" src="http://www.youtube.com/v/QPty-ZLbJt0?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I would love to hear your current favourite creative clip in the comment section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/video-that-goes-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Beats Google Search</title>
		<link>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/</link>
		<comments>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:24:27 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=464</guid>
		<description><![CDATA[Well for the first time last week, we saw Facebook Advertising trump Google Organic search as the leading source of website traffic. Just to give you an idea, usually Google organic search dominates over 1/3 of the traffic sources for most of the websites we get to look behind. Referring website such as Twitter, Facebook COMBINE to make another third of traffic sources. Direct traffic mostly accounts for the last third. However last week we got out eyes on Facebook advertising out doing Google search referrals for the overall month on a clients website. Wait it gets better &#8211; the &#8230; <a href="http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Facebook Advertising" src="http://www.pointit.com/blog/wp-content/uploads/facebook-logo.jpg" alt="" width="284" height="277" /></p>
<p>Well for the first time last week, we saw <a href="http://www.facebook.com/advertising/?campaign_id=196091829159&amp;placement=exact&amp;creative=5811769952&amp;keyword=facebook+advertising&amp;extra_1=0723a774-a58d-6688-4323-0000019f146d">Facebook Advertising</a> trump Google Organic search as the leading source of website traffic.</p>
<p>Just to give you an idea, usually Google organic search dominates over 1/3 of the traffic sources for most of the websites we get to look behind. Referring website such as Twitter, Facebook COMBINE to make another third of traffic sources. Direct traffic  mostly accounts for the  last third.</p>
<p>However last week we got out eyes on Facebook advertising out doing Google search referrals for the overall month on a clients website.</p>
<p>Wait it gets better &#8211; the daily spend for this particular client was just 92 cents.</p>
<p>Would love to hear your thoughts on this in the comments sections below?</p>
<p>Also if you want to know how to get started on Facebook advertising, I did a little <a title="Facebook Advertising" href="http://www.youtube.com/watch?v=HxdCLh5Vzyo" target="_blank">&#8216;How to&#8217; video</a> a couple of months ago that makes it super easy for you to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/facebook-advertising-out-does-google-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Target your Market with Facebook Advertising</title>
		<link>http://pollenmarketing.com.au/facebook-advertising-2/</link>
		<comments>http://pollenmarketing.com.au/facebook-advertising-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:41:21 +0000</pubDate>
		<dc:creator>Natalie Giddings</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=406</guid>
		<description><![CDATA[Check out this very precise way of targeting potential new clients through Facebook Advertising&#8230; The certainty of breakdown is quite phenomenal. Let me know you thoughts below!]]></description>
			<content:encoded><![CDATA[<p>Check out this very precise way of targeting potential new clients through Facebook Advertising&#8230;</p>
<p>The certainty of breakdown is quite phenomenal.</p>
<p>Let me know you thoughts below!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HxdCLh5Vzyo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HxdCLh5Vzyo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pollenmarketing.com.au/facebook-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

