<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pollen Marketing Blog</title>
	<atom:link href="http://pollenmarketing.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollenmarketing.com.au</link>
	<description>Brand Attraction</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Retail Therapy- Women’s online shopping habits by Warren Davies</title>
		<link>http://pollenmarketing.com.au/2010/07/28/retail-therapy-women%e2%80%99s-online-shopping-habits/#comment-359</link>
		<dc:creator>Warren Davies</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=447#comment-359</guid>
		<description>Some compelling numbers there Nat.

&#039;Womenomics&#039; is an interesting area, it cuts both ways. While its crucial to reach the bulk of the shoppers, if your brand can also offer a product to &#039;house husbands&#039; you are in a really strong position. 

In AdNews (16/7) Euro RSCG chief strategy officer Claudia David reckons that: - 
&quot;... We know more men are involved in looking after kids, but all marketing communication talks to mums. With the rise of single households, a lot of men do grocery shopping but no grocery brands talk to them. the messages are all geared mostly to women.&quot;

I&#039;d love to see some Aussie brands testing in this area. Build a strong base with female shoppers and test product offerings for males.

They may even do the washing up in gratitude?

Go brands for blokes!</description>
		<content:encoded><![CDATA[<p>Some compelling numbers there Nat.</p>
<p>&#8216;Womenomics&#8217; is an interesting area, it cuts both ways. While its crucial to reach the bulk of the shoppers, if your brand can also offer a product to &#8216;house husbands&#8217; you are in a really strong position. </p>
<p>In AdNews (16/7) Euro RSCG chief strategy officer Claudia David reckons that: &#8211;<br />
&#8220;&#8230; We know more men are involved in looking after kids, but all marketing communication talks to mums. With the rise of single households, a lot of men do grocery shopping but no grocery brands talk to them. the messages are all geared mostly to women.&#8221;</p>
<p>I&#8217;d love to see some Aussie brands testing in this area. Build a strong base with female shoppers and test product offerings for males.</p>
<p>They may even do the washing up in gratitude?</p>
<p>Go brands for blokes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Therapy- Women’s online shopping habits by Natalie Giddings</title>
		<link>http://pollenmarketing.com.au/2010/07/28/retail-therapy-women%e2%80%99s-online-shopping-habits/#comment-358</link>
		<dc:creator>Natalie Giddings</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=447#comment-358</guid>
		<description>Exactly my point Michelle - Even if women don&#039;t front up to a store with the actual &#039;cheque book&#039; eg. When buying a car, they have most likely done all of the product benefit comparisons and research behind the purchase. Should never be underestimated!</description>
		<content:encoded><![CDATA[<p>Exactly my point Michelle &#8211; Even if women don&#8217;t front up to a store with the actual &#8216;cheque book&#8217; eg. When buying a car, they have most likely done all of the product benefit comparisons and research behind the purchase. Should never be underestimated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Therapy- Women’s online shopping habits by Michelle Burgess</title>
		<link>http://pollenmarketing.com.au/2010/07/28/retail-therapy-women%e2%80%99s-online-shopping-habits/#comment-357</link>
		<dc:creator>Michelle Burgess</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=447#comment-357</guid>
		<description>Really interesting facts here Nat and very motivating for us women who own female dominated sites.</description>
		<content:encoded><![CDATA[<p>Really interesting facts here Nat and very motivating for us women who own female dominated sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corner the Market &#8211; Cater for Kids by The Pollen Marketing Blog &#187; Blog Archive &#187; Retail Therapy- Women’s online shopping habits</title>
		<link>http://pollenmarketing.com.au/2010/06/25/corner-the-market-cater-for-kids/#comment-355</link>
		<dc:creator>The Pollen Marketing Blog &#187; Blog Archive &#187; Retail Therapy- Women’s online shopping habits</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=328#comment-355</guid>
		<description>[...] marketing programs into perspective. Download the study here. We have also recently taken a look at retailers catering for women and their families.  We already knew this right now? But there are some staggering figures below. [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing programs into perspective. Download the study here. We have also recently taken a look at retailers catering for women and their families.  We already knew this right now? But there are some staggering figures below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet a Tweet a Week by Pollen Marketing &#187; Blog Archive &#187; Marketing for a Cause</title>
		<link>http://pollenmarketing.com.au/2010/06/05/meet-a-tweet-a-week/#comment-343</link>
		<dc:creator>Pollen Marketing &#187; Blog Archive &#187; Marketing for a Cause</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://pollenmarketing.com.au/?p=316#comment-343</guid>
		<description>[...] for a Cause  July5     So in line with my recent  Meet a Tweet a Week post, I caught up with Philip Brookes, Founder and Director of Aktiv, a marketing consulting firm that [...]</description>
		<content:encoded><![CDATA[<p>[...] for a Cause  July5     So in line with my recent  Meet a Tweet a Week post, I caught up with Philip Brookes, Founder and Director of Aktiv, a marketing consulting firm that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
